27.7.11

2011 Cranfield Regatta results table

The Henley team had an excellent regatta coming in 8th place out of 36 boats, a significant improvement on last years 12th. A full write-up and photos is being prepared, in the meantime here is the full results table.

The racing results shown in the table below are calculated by totalling the placing achieved in each race with the lowest position being discarded. The discarded positions are shown in light blue.


position boat no team skipper race 1 race 2 race 3 race 4 race 5 total
1st 4040 INSEAD K Glover 2 4 2 1 3 8
2nd 4021 Cranfield 13 J Gair 6 2 3 4 1 10
3rd 4038 Bocconi Menza 33 1 12 2 6 21
4th 4036 LBS 1 K Rasmussen 3 11 1 6 15 21
5th 4022 Glasgow P Walters 16 3 7 3 11 24
6th 4006 Cranfield 2 P Methven 19 7 9 8 2 26
7th 4004 Manchester 1 R Drummond 12 5 10 7 9 31
8th 4009 Henley R Willets 5 10 8 9 12 32
9th 4020 Leeds K Rawson 18 8 6 13 8 35
10th 4002 Cranfield 1 A Wheal 4 15 13 15 5 37
11th 4028 Manchester 2 M Reid 15 17 5 14 7 41
12th 4037 MIP U Alvassi del Frate 26 6 18 5 14 43
13th 4031 Smurfit S Hayes 23 12 4 11 20 47
14th 4025 Exeter A Peters 13 9 17 10 22 49
15th 4039 RSM J Tinsobin 7 13 16 16 37 52
16th 4011 Cranfield 4 T Higham 1 21 30 22 16 60
17th 4010 Cranfield 16 E Ebney 8 16 19 21 17 60
18th 4016 Bath 1 S Horlock 9 30 15 12 24 60
19th 4032 Imperial 3 J Kemp 20 19 20 37 4 63
20th 4007 Cranfield 3 D Durston 11 26 24 24 10 69
21st 4012 Cranfield 10 R McQuillan 14 25 23 17 18 72
22nd 4033 Warwick C Best 17 14 34 19 29 79
23rd 4026 Cranfield 15 D Griffiths 10 20 29 28 37 87
24th 4035 Cranfield 12 P Lovejoy 24 23 25 20 37 92
25th 4013 Cranfield 8 J Friggins 21 27 27 18 27 93
26th 4034 LBS 2 B Grosman 31 29 14 37 23 97
27th 4008 Cranfield 7 D Price 25 18 28 27 37 98
28th 4018 Imperial 2 J Ingham 27 28 22 23 26 98
29th 4030 Imperial 1 P Mercer 32 36 33 26 13 104
30th 4019 Bath 2 R Knight 37 34 21 30 19 104
31st 4017 Cranfield 9 S Davies 34 24 11 37 37 106
32nd 4005 Cranfield 5 C Sharman 22 31 31 25 21 108
33rd 4014 Cranfield 14 H Edsell 28 22 26 37 37 113
34th 4015 Cranfield 6 J Porter 29 32 36 29 28 118
35th 4042 Cranfield 17 N Hoare 35 35 32 31 25 123
36th 4029 Cranfield 11 A Lane 30 33 35 32 37 130

2.7.11

Ready for the 2011 regatta

The Henley team is finalised and ready to race at the 2011 Cranfield MBA Regatta in three weeks time. We have only been able to get one crew together this year but the team are raring to go and looking forward to an excellent event.

This years team is:
  • Tim Lawson (ORGANISER)
  • Michiel Commandeur (FIRST MATE)
  • Qi Zhang
  • Alison Fellows
  • Tom Brack
  • Joanna Lloyd
  • Andrea Consonni
Lots of new faces this year so a great opportunity for fresh talent to make their mark on our performance. Photos of the event and an update will be posted here.



27.3.11

Team recruitment underway

We are still recruiting for the team to take part in the 2011 Cranfield MBA Regatta. If you are a current Henley MBA or Reading University student, alumni member or staff then you could be part of our crew.  

The regatta is an excellent event with great sailing and networking with other business school members and alumni. The Regatta is on the 22nd to 24th July, departing from Sunsail in Port Solent. An overnight stay is in Cowes and racing takes place on the Saturday and Sunday.

Contact us now for more details via email at tim@lawsonconsulting.co.uk

6.2.11

Now looking for team members for the 2011 Cranfield Regatta

We are looking to put together two crews to compete under the Henley Business School banner in the 2011 Cranfield Regatta. This will be on the 22nd to 24th July 2011 and will depart from Sunsail in Port Solent, Portsmouth. There will be a stop over in Cowes on the Saturday night. The boats used will be a fleet of brand new Beneteau First 40 yachts.

The Henley teams will usually have at least one practice weekend ahead of the regatta – details to be advised later. If you are interested in taking part, please reply to the author.